# PESTLE M Worksheet

**Status: Last updated 4/20/20**

\*\*See \*\*Contextual Assessment Information Requirements **for example questions.**

|                                                                                                                                                                                                                                                                                                                                                    | **Internal Factors (ie. within the org’s control, how the org functions)** | **External Factors beyond the org’s control but within an org’s possible influence** | **External Factors outside of org’s influence but will impact the org** |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------- |
| <p><strong>Political</strong></p><p>(Ex: government type and stability, freedom of press, rule of law, levels of bureaucracy & corruption, social and employment legislation, tax policy and trade & tariff controls, likely changes in the political environment)</p>                                                                             |                                                                            |                                                                                      |                                                                         |
| <p><strong>Economic</strong></p><p>(Ex: stage of business cycle, current & projected economic growth, e.g. GDP / GNP growth inflation & interest rates, unemployment and labor supply, labor costs, levels of disposable income & income distribution, likely impact of technological or other change on the economy)</p>                          |                                                                            |                                                                                      |                                                                         |
| <p><strong>Social</strong></p><p>(Ex: population health, education & social mobility, and attitudes to these population employment patterns, job market freedom & attitudes to work, press attitudes, public opinion, social attitudes & social taboos , lifestyle choices and attitudes to these socio-cultural changes health consciousness)</p> |                                                                            |                                                                                      |                                                                         |
| <p><strong>Technology</strong></p><p>(Ex: impact of emerging technologies, impact of internet, reduction in communication costs & increased remote working, research & development (R\&D) activity, impact of technology transfer, degree of automation, rate of technological change)</p>                                                         |                                                                            |                                                                                      |                                                                         |
| <p><strong>Legal</strong></p><p>(Ex: antitrust law, consumer law, discrimination law, employment law, health & safety laws)</p>                                                                                                                                                                                                                    |                                                                            |                                                                                      |                                                                         |
| <p><strong>Environmental</strong></p><p>(Ex: weather, natural disasters, climate, climate change, environmental taxes, demand for "green" products)</p>                                                                                                                                                                                            |                                                                            |                                                                                      |                                                                         |
| <p><strong>Military</strong></p><p>(Ex: military equipment, personnel, operations or other presence in the area, foreign armies, paramilitaries, war, internal may be associations with military members, attitudes)</p>                                                                                                                           |                                                                            |                                                                                      |                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.citizenclinic.io/clinic-curriculum/lesson-modules/contextual-and-capacity-research/pestle-m-worksheet.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
